Call 08044946568 47% Response Rate
Send Enquiry
Product Brochure
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Lonitab 5 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Minoxidil |
Treatment | Helps to Lower Blood Pressure |
View Complete details
Product Brochure
Dose/Strength | 10 mg |
Packaging type | Box |
Brand | Minoxiboon 10 |
Manufacturer | Kachhela Medex Pvt Ltd |
Pack Size | 6 x 10 Tablets |
Composition | Minoxidil |
Treatment | Used in the Treatment of Certain Hypertension Cases |
View Complete details
Product Brochure
Dose/Strength | 2.5 mg |
Packaging type | Box |
Brand | Minoxiboon 2.5 |
Manufacturer | Kachhela Medex Pvt Ltd |
Pack Size | 6 x 10 Tablets |
Treatment | Used to Treat High Blood Pressure (Hypertension) |
Composition | Minoxidil |
View Complete details
Product Brochure
Dose/Strength | 2.5 mg |
Packaging type | Box |
Brand | Lonitab 2.5 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Minoxidil |
Treatment | Used to Treat High Blood Pressure (Hypertension) |
Pack Size | 3 x 10 Tablets |
View Complete details
Product Brochure
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxynom 10 |
Manufacturer | Naiom Healthcare |
Treatment | Used for the Treatment of Hypertension (High Blood Pressure) |
Composition | Minoxidil |
View Complete details
Product Brochure
Dose/Strength | 5 mg |
Packaging size | 20*10 Tablets |
Packaging type | Box |
Brand | Minoxiford 5 |
Manufacturer | Keyford Healthcare |
Treatment | Used to Treat Hair Loss and Promote Hair Regrowth |
Composition | Minoxidil |
View Complete details