Kaithal, Haryana
GST No. 06OUVPS2598C1ZM
Call 08044946568
Send Enquiry
Product Brochure
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Lupimeb |
| Manufacturer | Lupin Ltd |
| Pack Size | 20 x 6 Tablets |
| Composition | Menbendazole |
| Treatment | Used to Treat Worm Infections Such as Pinworm, Whipworm |
View Complete details
Product Brochure
| Strength | 10 mg |
| Brand | Danarix 10 |
| Pack Type | Box |
| Packaging Size | 100 Tablets |
| Manufacturer | Matrix Biolabs |
| Composition | Methandienone |
| Treatment | Used for Muscle Building |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 9 X 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
| Brand | Jardiance 25 |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anaridex 1 |
| Manufactured By | Healing Pharma |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Arimee 1 |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Used in the Treatment of Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anazole 1 |
| Manufactured By | Astrica Healthcare Pvt Ltd |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Brand | En Clofert |
| Manufacturer | Maneesh Pharmaceuticals Ltd |
| Composition | Enclomiphene |
| Treatment | Used to Treat Female Infertility |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Oxanabol 10 |
| Manufacturer | Alpha Pharma Healthcare |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
| Pack Size | 50 Tablets |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Brand | Jardiance 10 |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Used in the Treatment of Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Sprycel 70 |
| Manufacturer | Bristol Mayers Squibb Company |
| Composition | Dasatinib |
| Treatment | Used in the Treatment of Blood Cancer |
View Complete details
Product Brochure
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Sprycel 50 |
| Manufacturer | Bristol Mayers Aquibb |
| Composition | Dasatinib |
| Treatment | Treat a Certain Type of Chronic Myeloid Leukemia |
View Complete details
Product Brochure
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasashil 20 |
| Manufacturer | Shilpa Pharmaceuticals |
| Composition | Dasatinib |
| Treatment | Used in the Treatment of Blood Cancer |
View Complete details
Product Brochure
| Strength | 5 mcg |
| Brand | Shytomel 5 |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Liothyronine Sodium |
| Treatment | Used To Treat Hypothyroidism |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Busiron 10 |
| Manufacturer | Relax Biotech Pvt Ltd |
| Composition | Buspirone Hydrochloride |
| Treatment | Used for the Treatment of Anxiety Disorder |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 15 Tablets |
| Brand | Amantrel 100 |
| Manufacturer | Cipla Ltd |
| Composition | Amantadine Hydrochloride |
| Treatment | Used to Treat Parkinson's Disease |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 15 Capsules |
| Brand | Amdatime |
| Manufacturer | Steris Healthcare |
| Composition | Amantadine Hydrochloride |
| Treatment | Treatment of Signs and Symptoms of Infection Caused by Various Strains of Influenza |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Tamoxifen Citrate |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Tamodex |
| Manufacturer | Zydus Celexa |
| Composition | Tamoxifen |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablet |
| Brand | Tamoxican 20 |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Treatment | Treats Breast Cancer |
View Complete details
Product Brochure
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Tamoxican 10 |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Tamoxol 10 |
| Manufacturer | John Lee |
| Composition | Tamoxifen Citrate |
| Treatment | Primarily Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 Tablets |
| Brand | Tamodex 10 |
| Manufacturer | Zydus Celexa |
| Composition | Tamoxifen |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 3 x10 Tablets |
| Brand | Tamtero |
| Manufacturer | Azista |
| Composition | Tamoxifen Citrate |
| Treatment | Treats Breast Cancer |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Brand | Tamoxifen Film Coated Tablets |
| Manufacturer | Wockhardt |
| Composition | Tamoxifen |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Dexatore 4 |
| Manufacturer | Care Formulation Labs |
| Packaging Size | 10 x 10 Tablets |
| Composition | Dexamethasone |
| Treatment | Used to Treat Inflammatory Conditions Such as Allergic Disorders and Skin Conditions |
View Complete details
Product Brochure
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax 4 |
| Manufacturer | GLS |
| Packaging Size | 5 x 8 Tablets |
| Composition | Dexamethasone |
| Treatment | Gives Relief in Autoimmune Conditions Like Psoriasis, Rheumatoid Arthritis |
View Complete details
Product Brochure
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax 8 |
| Manufacturer | GLS |
| Packaging Size | 8 Tablets |
| Composition | Dexamethasone |
| Treatment | Gives Relief in Autoimmune Conditions Like Psoriasis, Rheumatoid Arthritis |
View Complete details
Product Brochure
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 Tablets |
| Composition | Nirmatrelvir And Ritonavir |
| Treatment | Treat Mild to Moderate Coronavirus Disease |
| Pack Type | Box |
| Brand | Paxzen |
| Manufacturer | Zenara |
View Complete details
Product Brochure
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil 4 |
| Treatment | Treat thyroid cancer |
| Manufacturer | Shilpa |
| Composition | Lenvatinib |
View Complete details
Product Brochure
| Strength | 150 mg + 100 mg |
| Packaging Size | 20 x 10 Tablets |
| Composition | Nirmatrelvir And Ritonavir |
| Treatment | Used to Treat Mild to Moderate Coronavirus Disease |
| Pack Type | Box |
| Brand | Paxobrook |
| Manufacturer | Healing Pharma |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Brand | Vymada |
| Treatment | Treats Heart Failure by Relaxing the Blood Vessels |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Composition | Alogliptin |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Aloja |
| Manufacturer | Indoco Remedies Ltd |
| Treatment | Lower Blood Sugar Levels in Patients With Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 5X2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Box |
| Brand | Valcubit |
| Manufacturer | Elder Projects Limited |
| Treatment | Used to Treat Chronic Heart Failure in Adults |
View Complete details
Product Brochure
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Packaging Size | 40 Capsules |
| Packaging Type | Box |
| Composition | Molnupiravir |
| Treatment | Used in the Treatment of Coronavirus Disease |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | Exnib 5 |
| Manufacturer | Zydus |
| Packaging Size | 2 x 15 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
View Complete details
Product Brochure
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Acabrunat 100 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Acalabrutinib |
| Treatment | Treats Leukemia and Lymphoma |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 5X2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Brand | Valcubit 100 |
| Manufacturer | Elder Prroject |
| Treatment | To Treat High Blood Pressure |
View Complete details
Product Brochure
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valsartan-80 |
| Manufacturer | Ausmed |
| Usage | To treat high blood pressure |
| Composition | Valsartan |
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafekast |
| Manufacturer | Aprazer |
| Composition | Sorafenib |
| Treatment | Used to Treat Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letroz 2.5 |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Letrozole |
| Treatment | Used in Treating Advanced Breast Cancer in Postmenopausal Women |
View Complete details