Call 08044946568 47% Response Rate
Send Enquiry
Product Brochure
Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Brand | Renocrit 10000 |
Composition | Erythropoietin |
Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
Pack Type | Box |
Manufacturer | Zydus Nephrosciences |
View Complete details
Product Brochure
Strength | 6000 IU |
Prescription/Non prescription | Prescription |
Brand | Transfer |
Composition | Erythropoietin |
Treatment | Treats Anemia Caused by Chronic Kidney Disease, Cancer Chemotherapy |
Drug Strength | 5000 IU |
Manufacturer | Alniche |
Pack Type | Box |
View Complete details
Product Brochure
Strength | 6000 IU |
Prescription/Non prescription | Prescription |
Brand | Renocrit 5000 |
Composition | Erythropoietin |
Treatment | Helps in the Treatment of Anemia |
Pack Type | Box |
Manufacturer | Zydus Renalsciences |
View Complete details
Product Brochure
Strength | 2000 IU |
Prescription/Non prescription | Prescription |
Brand | Renocrit 2000 |
Composition | Recombinant Human Erythropoietin |
Treatment | Used to Treat Anaemia Caused by Chronic Diseases |
Pack Type | Box |
Manufacturer | Zydus Nephrosciences |
View Complete details
Product Brochure
Strength | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Vintor 4000 |
Composition | Erythropoietin |
Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
Manufacturer | Gennova |
Packaging Type | Box |
View Complete details
Product Brochure
Strength | 6000 IU |
Prescription/Non prescription | Prescription |
Brand | Renocrit 6000 |
Composition | Erythropoietin |
Treatment | Used to Treat Anaemia Caused by Chronic Diseases |
Pack Type | Box |
Manufacturer | Zydus Nephrosciences |
View Complete details
Product Brochure
Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Brand | Wepox |
Composition | Erythropoietin |
Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
Manufacturer | Wockhardt |
Packaging Type | Box |
View Complete details