Kaithal, Haryana
GST No. 06OUVPS2598C1ZM
Call 08044946568 30% Response Rate
Send Enquiry
Product Brochure
| Strength | 400mg |
| Packaging Type | Box |
| Manufacturer | Ontop Pharmaceuticals Pvt Ltd |
| Pack Size | 2 x 2 x 5 x 1 Tablets |
| Brand Name | AF-400 |
| Composition | Fluconazole |
| Treatment | Used to Treat a Broad Range of Infections Caused Due to Fungi and Yeast |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1 x 10 Tablets |
| Composition | Nitazoxanide |
| Treatment | Treat Diarrhea That is Caused Due to Parasitic Worm Infections |
| Packaging Type | Box |
| Brand | Nizonide 500 |
| Manufacturer | Endeavour [Lupin] |
View Complete details
Product Brochure
| Strength | 100mg |
| Packaging Size | 100 Capsules |
| Brand | Minicycline 100 |
| Manufacturer | Shreya |
| Pack Type | Box |
| Composition | Doxycycline |
| Treatment | Used to Treat Bacterial Infections |
View Complete details
Product Brochure
| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Okacet 10 |
| Manufacturer | Cipla Ltd |
| Pack Size | 20 x 6 x 10 Tablets |
| Composition | Cetirizine Hydrochloride |
| Treatment | Used to Treat Common Allergy Symptoms Such as Sneezing, Runny Nose |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan 1 |
| Manufacturer | Biocon |
| Composition | Sirolimus |
| Treatment | Used to Prevent Organ Rejection After a Transplant |
View Complete details
Product Brochure
| Strength | 4 mg |
| Brand Name | App Up |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Box |
| Pack Size | 50 x 10 Tablets |
| Composition | Cyproheptadine Hydrochloride |
| Treatment | Used in the Treatment of Various Allergic Conditions |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus 1 |
| Manufacturer | Zydus Transimmune |
| Pack Size | 1 x 6 Tablets |
| Composition | Sirolimus |
| Treatment | Prevent Rejection of Kidney Transplants |
View Complete details
Product Brochure
| Strength | 4 mg |
| Brand Name | Ciplactin |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Pack Size | 20 x 5 x 15 Tablets |
| Composition | Cyproheptadine |
| Treatment | Used to Reduce Symptoms of Seasonal Nose Allergies Such as Sneezing |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Metotrip 5 |
| Manufacturer | Tripada Healthcare |
| Pack Size | 10 x 15 Tablets |
| Composition | Melatonin |
| Treatment | Used in the Treatment of Insomnia and Jet Lag |
View Complete details
Product Brochure
| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Metotrip 3 |
| Pack Size | 10 x 15 Tablets |
| Manufacturer | Tripada Healthcare |
| Composition | Melatonin |
| Treatment | Used to Treat Jet Lag and Insomnia (Sleep Disorders) |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ketolam 200 |
| Manufacturer | Glamris Dermacare |
| Pack Type | Box |
| Composition | Ketoconazole |
| Treatment | Used to Treat Certain Serious Fungal Infections in the Body |
View Complete details
Product Brochure
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siro Boon 2 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Sirolimus |
| Treatment | Used to Prevent the Body From Rejecting a Transplanted Organ |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siro Boon 1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Sirolimus |
| Treatment | Prevent Kidney Transplant Rejection |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Packaging Type | Box |
| Brand | Xythozen 50 |
| Manufacturer | Thaiger Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Composition | Oxymetholone |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Metotrip 20 |
| Drug Strength | 20mg |
| Pack Size | 10 x 15 Tablets |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Composition | Melatonin |
| Treatment | Used to Treat Jet Lag and Insomnia |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Sleepose 20 |
| Drug Strength | 20mg |
| Pack Size | 10 x 10 Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Melatonin |
| Treatment | Help Relieve Stress, Anxiety, Mental Strain and Exhaustion |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Reactin 100 |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Pack Size | 30 x 10 Tablets |
| Composition | Diclofenac |
| Treatment | Used to Relieve Pain and Inflammation Associated With Migraine, Muscle Pain |
View Complete details
Product Brochure
| Strength | 400000 IU |
| Pack Type | Box |
| Brand Name | Pentids |
| Manufacturer | Abbott |
| Packaging Size | 1*6 Tablets |
| Composition | Penicillin G Potassium |
| Treatment | Used to Treat Bacterial Infections of the Respiratory Tract, Throat |
View Complete details
Product Brochure
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Inderal 10 |
| Manufacturer | Abbott |
| Packaging Size | 15 Tablets |
| Composition | Propranolol |
| Treatment | Used for the Treatment of High Blood Pressure, Angina |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rebose 25 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Pack Type | Box |
| Composition | Acarbose |
| Treatment | Used to Treat People With Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minocyclone 50 |
| Manufacturer | Steris Healthcare |
| Composition | Minocycline Hydrochloride |
| Treatment | Used to Treat Infections Caused by Bacteria |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minocyclone 100 |
| Manufacturer | Steris Healthcare |
| Composition | Minocycline Hydrochloride |
| Treatment | Used to Treat Infections Caused by Bacteria Including Pneumonia |
View Complete details
Product Brochure
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmiheal 40 |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Composition | Telmisartan |
View Complete details
Product Brochure
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Pack Size | 1 x 10 Tablets |
| Manufacturer | Abbott |
| Composition | Amoxicillin And Potassium Clavulanate |
| Treatment | Used to Treat Bacterial Infections Like, Tonsillitis |
View Complete details
Product Brochure
| Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Brand | Shytomel Duo |
| Manufacture By | Kachhela Medex Pvt Ltd |
| Drug Strength | 9mcg & 38mcg |
| Pack Type | Box |
| Composition | Liothyronine & Levothyroxine |
| Treatment | Used to Treat Hypothyroidism |
View Complete details
Product Brochure
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Pack Size | 1 x 10 tablets |
| Manufacturer | Abbott |
| Composition | Amoxicillin And Potassium Clavulanate |
| Treatment | Used to Treat Certain Infections Caused by Bacteria |
View Complete details
Product Brochure
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Clarinova 250 |
| Manufacturer | Mankind |
| Pack Size | 6 x 6 Tablets |
| Composition | Clarithromycin |
| Treatment | Used to Treat Various Types of Infections |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Aliclair 500 |
| Manufacturer | Leeford |
| Pack Size | 1 x 4 Tablets |
| Composition | Clarithromycin |
| Treatment | Uses for Upper and Lower Respiratory Tract Infections |
View Complete details
Product Brochure
| Strength | 750 mg |
| Brand | Levoflox 750 |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Pack Size | 5 x 2 x 5 Tablets |
| Composition | Levofloxacin |
| Treatment | Used in the Treatment of Bacterial Infections |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Sizes | 10*15 Tablets |
| Packaging Type | Box |
| Composition | Mesalamine 800 mg |
| Brand Name | Mesacol 800 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Usages/Application | To treat mild to moderate ulcerative colitis |
View Complete details
Product Brochure
| Strength | 20 mg |
| Brand | DXM 20 |
| Manufacturer | Signature |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Composition | Dexomethorphan |
| Treatment | Used for the Treatment of Dry Cough |
View Complete details
Product Brochure
| Strength | 3 mg/0.03 mg |
| Form Of Medicines | Tablet |
| Pack Size | 10 x 1 x 21 Tablets |
| Brand | Dropin |
| Composition | Drospirenone And Ethinylestradiol |
| Treatment | Used to Prevent Pregnancy and Treat Irregular Periods |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Esomeprazole 40 mg |
| Brand Name | Cinprazo 40 |
| Manufacturer | Cinala Wellness |
| Usage/Application | To neutralize excessive acid in the stomach |
View Complete details
Product Brochure
| Strength | 150 mg |
| Brand | Axentri 150 |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Packaging Size | 60 Tablets |
| Pack Type | Box |
| Composition | Maraviroc |
| Treatment | Used to Treat HIV (Human Immunodeficiency Virus) |
View Complete details
Product Brochure
| Dose Strength | 25 mg |
| Manufacture By | Natco Pharma Ltd |
| Brand | Tafnat 25 |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide |
| Treatment | Used to Treat Hepatitis B Virus |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Nitrofurantoin 100 |
| Manufacturer | Care Formulation Lab |
| Pack Size | 10 x 10 Tablets |
| Composition | Nitrofurantoin |
| Treatment | Used to Treat Urinary Tract Infections |
View Complete details